Welcome to CWIQ.IO¶
Welcome to the team! This guide will help you set up your workstation, access internal tools, and get productive quickly.
Where to Start¶
If this is your first day, follow the Day 1 Checklist — it walks you through everything in order.
What's in This Guide¶
| Section | What You'll Learn |
|---|---|
| Getting Started | Account setup, Tailscale VPN, SSO login |
| Development | Git/SSH configuration, branching workflow, IDE setup |
| Tools | How to use GitLab, Vault, Taiga, Nexus, SonarQube, and more |
| CI/CD Integration | Pipeline stages, code scanning, artifact publishing, secrets management |
Quick Links¶
| Resource | URL |
|---|---|
| SSO Dashboard | sso.shared.cwiq.io |
| GitLab | gitlab.shared.cwiq.io |
| Vault | vault.shared.cwiq.io |
| Grafana | grafana.shared.cwiq.io |
| Taiga | taiga.dev.cwiq.io |
| Nexus | nexus.shared.cwiq.io |
| SonarQube | sonarqube.shared.cwiq.io |
| ReportPortal | reportportal.shared.cwiq.io |
| DefectDojo | defectdojo.shared.cwiq.io |
Need Help?¶
Contact your team lead or the infrastructure team if you run into issues.